| Control PV kW (Power House) in % | |
| GTP #1 | {G1_plim} |
| GTP #2 | {G2_plim} |
| Control PV kW (West 1) in % | |
| GTP #3 | {G3_plim} |
| GTP #4 | {G4_plim} |
| GTP #5 | {G5_plim} |
| GTP #6 | {G6_plim} |
| GTP #7 | {G7_plim} |
| GTP #8 | {G8_plim} |
| GTP #9 | {G9_plim} |
| GTP #10 | {G10_plim} |
| Control PV kW (West 2) in % | |
| GTP #11 | {G11_plim} |
| GTP #12 | {G12_plim} |
| GTP #13 | {G13_plim} |
| GTP #14 | {G14_plim} |
| Control PV kW (West 3) in % | |
| GTP #15 | {G16_plim} |
| GTP #16 | {G17_plim} |
| GTP #17 | {G18_plim} |
| GTP #18 | {G19_plim} |
| GTP #19 | {G20_plim} |
| Control PV Current | |
| SCM #1 | {qlim_scm_1} |
| SCM #2 | {qlim_scm_2} |
| SCM #3 | {qlim_scm_3} |